Officers 2011
Total 33 members| ID # | Name | Title | |
| 3101 | Steve Kirkpatrick | Chief | E-mail Steve |
| 3102 | Johnny Gottler | Command Chief | |
| 3103 | Charlie Haupt | Admin Chief | E-mail Charlie |
| 3104 | Al Cowart | Training Officer/EMT-B | |
| 3105 | Frank Stewart | Logistics Captain | E-mail Frank |
| 3106 | Seth Fuller | Captain Engine 1 | E-mail Seth |
| 3107 | Nick Scheer | Captain Tanker 3190/Paramedic | E-mail Nick |
| 3108 | Travis Strehle | Captain Engine 3196/EMT-B | |
| 3109 | Ed Sanders | Captain Engine 3197 | |
| 3110 | Josh Hines | Captain Rescue 31/EMT-B | |
| 3111 | Gabriel McWatters | Lieutenant Brush 3191 | |
| 3112 | Nathan Petersen | Lieutenant Brush 3192/EMT-B | |
| 3113 | Heath Staimpel | Lieutenant Brush 3193 | |
| 3114 | Jon Cowart | PIO | |
| 3115 | Jackie Moore | Sergeant at Arms | |
| 3121 | David Bitto | Firefighter | |
| 3124 | David Eckman Sr. | Firefighter | |
| 3124 | Brian Scheer | Firefighter | |
| 3127 | Jimmy Gottler | Firefighter | |
| 3131 | Lee McKibbon | Firefighter | |
| 3138 | Wayne Kichler | Firefighter | |
| 3140 | Seth McVickers | Firefighter | |
| 3141 | Craig Vanbrimmer | Firefighter | |
| 3142 | Kevin Nodhturft | Firefighter/EMT-B | |
| 3143 | Wesley Kaechele | Firefighter | |
| 3145 | Brandon Thompson | Firefighter | |
| 3146 | Eric Schoen | Firefighter | |
| 3149 | Mandy Fell | Firefighter/EMT-B | |
| 3150 | Matt Grundy | Firefighter | |
| 3153 | Susan Kichler | Firefighter | |
| 3154 | Ryan Maley | Firefighter/EMT-B | |
| 3160 | Michael Powell | Firefighter | |
| 3163 | Eddie Sanders | Jr. Firefighter |
Fireman of the Year 2010: Josh Hines
Sausage Festival Chairman: Seth Fuller
